Records
Records 2023
The World Dwarf Games records set at the 2023 Games in Cologne. The records are unofficial until the IDSF ratifies them.
Swimming
| Age group | Gender | Event | Class | Name | Country | Time |
|---|---|---|---|---|---|---|
| Open | Men | 50 m freestyle | 1 | Dylan Prenderville | Ireland | 44.39 |
| Open | Men | 100 m freestyle | 1 | Dylan Prenderville | Ireland | 1:41.38 |
| Open | Men | 400 m freestyle | 2 | Isaac Johnstone | Great Britain | 7:29.94 |
| Open | Men | 400 m freestyle | 3 | Jonathan Vaupel | Germany | 7:38.50 |
| Open | Men | 50 m backstroke | 1 | Dylan Prenderville | Ireland | 51.95 |
| Open | Men | 50 m breaststroke | 3 | Jonathan Vaupel | Germany | 48.93 |
| Open | Men | 50 m butterfly | 1 | Dylan Prenderville | Ireland | 46.25 |
| Open | Women | 100 m freestyle | 1 | Elise van Schöll | Netherlands | 2:06.77 |
| Open | Women | 200 m individual medley | 2 | Kate Wilson | Australia | 4:04.31 |
| Masters (35+) | Men | 25 m freestyle | 1 | Joan Pahisa | Spain | 27.79 |
| Masters (35+) | Men | 25 m freestyle | 3 | Pere Gual Sorigue | Spain | 32.81 |
| Masters (35+) | Men | 25 m backstroke | 2 | Gerard Smits | Netherlands | 22.72 |
| Masters (35+) | Men | 25 m backstroke | 3 | Pere Gual Sorigue | Spain | 35.02 |
| Masters (35+) | Men | 25 m breaststroke | 1 | Madhusoodhana Devarajagowda | India | 1:35.58 |
| Masters (35+) | Women | 25 m freestyle | 1 | Sini K Sebastian | India | 53.13 |
| Masters (35+) | Women | 25 m freestyle | 2 | Brandi van Anne | United States of America | 26.37 |
| Junior 13–15 | Boys | 25 m freestyle | 2 | Sebastian Desposato | United States of America | 18.44 |
| Junior 13–15 | Boys | 25 m backstroke | 2 | Sebastian Desposato | United States of America | 23.22 |
| Junior 13–15 | Boys | 25 m backstroke | 3 | Liam Aja | United States of America | 30.16 |
| Junior 13–15 | Boys | 25 m breaststroke | 2 | Aukusti Paakkala | Finland | 26.61 |
| Junior 13–15 | Boys | 25 m butterfly | 2 | Sebastian Desposato | United States of America | 20.95 |
| Junior 13–15 | Boys | 100 m individual medley | 2 | Sebastian Desposato | United States of America | 1:42.90 |
| Junior 13–15 | Girls | 25 m freestyle | 1 | Mia Kertesz | Australia | 31.88 |
| Junior 13–15 | Girls | 25 m freestyle | 2 | Tegan Dench | Australia | 19.74 |
| Junior 13–15 | Girls | 25 m backstroke | 2 | Tegan Dench | Australia | 28.59 |
| Junior 13–15 | Girls | 25 m breaststroke | 1 | Mia Kertesz | Australia | 38.27 |
| Junior 13–15 | Girls | 25 m breaststroke | 2 | Finja Oelmann | Germany | 25.66 |
| Junior 13–15 | Girls | 25 m butterfly | 1 | Ragna Ella Gruner | Germany | 39.66 |
| Junior 13–15 | Girls | 100 m individual medley | 1 | Ragna Ella Gruner | Germany | 2:52.14 |
| Junior 13–15 | Girls | 100 m individual medley | 2 | Finja Oelmann | Germany | 2:00.64 |
| Junior 10–12 | Girls | 25 m freestyle | 1 | Ileana Chavez Crego | United States of America | 45.91 |
| Junior 10–12 | Girls | 25 m freestyle | 2 | Cora Gerdts | Germany | 22.23 |
| Junior 10–12 | Girls | 25 m breaststroke | 1 | Ileana Chavez Crego | United States of America | 40.30 |
| Junior 10–12 | Girls | 25 m butterfly | 1 | Ileana Chavez Crego | United States of America | 51.56 |
| Junior 10–12 | Girls | 100 m individual medley | 1 | Ileana Chavez Crego | United States of America | 3:22.03 |
| Junior 7–9 | Boys | 25 m freestyle | 2 | Joel Cases Vinyes | Spain | 34.06 |
| Junior 7–9 | Boys | 25 m backstroke | 2 | Morgan Young | Great Britain | 41.02 |
| Junior 7–9 | Boys | 25 m breaststroke | 2 | Morgan Young | Great Britain | 36.73 |
Track
| Age group | Gender | Event | Class | Name | Country | Time |
|---|---|---|---|---|---|---|
| Open | Men | 60 m | 1 | Michel Lli Jaramillo | Spain | 10.63 |
| Open | Men | 60 m | 3 | Jonathan Vaupel | Germany | 8.96 |
| Open | Men | 1500 m | 2 | Emil Kunak Hougaard | Denmark | 6:57.38 |
| Open | Women | 60 m | 1 | Freya Tyndall | Great Britain | 13.42 |
| Open | Women | 60 m | 2 | Lucia Bruce-Gilchrist | Australia | 11.92 |
| Open | Women | 1500 m | 2 | Evamaria Ehrmann | Germany | 8:43.81 |
| Open | Women | 1500 m | 3 | Franka Wolberg | Germany | 8:31.41 |
| Masters (35+) | Men | 100 m | 1 | Zahid Nisar | Australia | 19.55 |
| Masters (35+) | Women | 100 m | 1 | Julie-Anne Cazottes | France | 34.23 |
| Masters (35+) | Women | 100 m | 2 | Debbie Coolen | Netherlands | 21.27 |
| Junior 13–15 | Boys | 60 m | 2 | Benjamin Tomlinson | United States of America | 9.99 |
| Junior 13–15 | Boys | 100 m | 2 | Benjamin Tomlinson | United States of America | 16.50 |
| Junior 13–15 | Girls | 100 m | 1 | Ragna Ella Gruner | Germany | 26.36 |
| Junior 10–12 | Boys | 40 m | 3 | Kees Broere | Netherlands | 7.71 |
| Junior 10–12 | Boys | 60 m | 3 | Kees Broere | Netherlands | 11.29 |
| Junior 10–12 | Girls | 40 m | 1 | Ileana Chavez Crego | United States of America | 10.99 |
| Junior 10–12 | Girls | 40 m | 2 | Cora Gerdts | Germany | 9.11 |
| Junior 10–12 | Girls | 60 m | 1 | Ileana Chavez Crego | United States of America | 17.30 |
| Junior 7–9 | Boys | 20 m | 2 | Morgan Young | Great Britain | 5.03 |
| Junior 7–9 | Boys | 40 m | 2 | Oscar Vallet Loisant | France | 9.18 |
| Futures (≤6) | Boys | 20 m | – | Matthew Kirwan | Ireland | 6.75 |
Field
| Age group | Gender | Event | Class | Name | Country | Distance |
|---|---|---|---|---|---|---|
| Masters (35+) | Men | Discus | 1 | Nagesha Narayanappa | India | 12.23 m |
| Masters (35+) | Men | Javelin | 1 | Nagesha Narayanappa | India | 11.99 m |
| Masters (35+) | Men | Javelin | 2 | Andrew Martin | Great Britain | 20.42 m |
| Masters (35+) | Men | Shot put | 1 | Nagesha Narayanappa | India | 4.14 m |
| Masters (35+) | Women | Javelin | 3 | Celin Guillas | France | 6.59 m |
| Masters (35+) | Women | Shot put | 1 | Julie-Anne Cazottes | France | 3.11 m |
| Junior 13–15 | Boys | Javelin | 2 | Gregers Rytter Meldhede | Denmark | 19.18 m |
| Junior 13–15 | Boys | Shot put | 2 | Joshua Grist | Great Britain | 7.46 m |
| Junior 13–15 | Girls | Discus | 2 | Tegan Dench | Australia | 14.83 m |
| Junior 13–15 | Girls | Javelin | 2 | Tegan Dench | Australia | 13.10 m |
| Junior 13–15 | Girls | Shot put | 1 | Emilia Rausch | Germany | 2.45 m |
| Junior 10–12 | Boys | Javelin | 1 | Luke Davies | Great Britain | 8.78 m |
| Junior 10–12 | Girls | Frisbee throw | 1 | Ileana Chavez Crego | United States of America | 10.70 m |
| Junior 10–12 | Girls | Javelin | 1 | Ileana Chavez Crego | United States of America | 3.34 m |
| Junior 10–12 | Girls | Shot put | 2 | Cora Gerdts | Germany | 3.84 m |
| Junior 7–9 | Boys | Frisbee throw | 2 | Lorcan Lennon-Patience | Great Britain | 22.25 m |
Powerlifting – best lifts 2023
There is no earlier World Dwarf Games powerlifting record list to compare against, so this table shows the best bench press in each weight class in Cologne.
| Gender | Weight class | Name | Country | Best lift | Body weight |
|---|---|---|---|---|---|
| Women | up to 36 kg | Milla Lassila | Finland | 30 kg | 30.7 kg |
| Women | up to 44 kg | Dianna Carda | United States of America | 36 kg | 42.9 kg |
| Women | up to 48 kg | Uliana Podpalnaya | Russia | 52 kg | 45.2 kg |
| Women | up to 52 kg | Roos Rijnbeek | Netherlands | 51 kg | 51.9 kg |
| Women | up to 67.5 kg | Zena Sargison | New Zealand | 53 kg | 62.7 kg |
| Women | up to 82.5 kg | Lucy Williams | United States of America | 61 kg | 79.4 kg |
| Women | over 82.5 kg | Amy Dunn | New Zealand | 55 kg | 84.2 kg |
| Men | up to 40 kg | Thomas Levac | Canada | 20 kg | 35.3 kg |
| Men | up to 44 kg | Oskar Alexander Kowalczyk | Norway | 60 kg | 42.1 kg |
| Men | up to 48 kg | Rick Van Der Voort | Netherlands | 90 kg | 47.2 kg |
| Men | up to 52 kg | Jesse Rakkolainen | Finland | 100 kg | 51.2 kg |
| Men | up to 56 kg | Daniel Bos | Australia | 127 kg | 52.8 kg |
| Men | up to 60 kg | Erik Hein | Germany | 105 kg | 56.1 kg |
| Men | up to 67.5 kg | Timothy Wilkening | United States of America | 102 kg | 66.9 kg |
| Men | up to 75 kg | Nathan Stewart | Australia | 130 kg | 73.8 kg |
| Men | up to 82.5 kg | Gerard Smits | Netherlands | 85 kg | 75.9 kg |
| Men | up to 100 kg | Thomas Mccague | Ireland | 140 kg | 99.4 kg |
| Men | over 100 kg | Nagesha Narayanappa | India | 61 kg | 101 kg |
